#1 EZ Prepaid Phone  Cards and Prepaid Calling Cards. Buy online with email PIN delivery.
spacer
You have questions? We have answers.
Email your questions
Or Call Tollfree 1-888-351-5956
Office hours: 9 AM - 5 PM CST Weekdays
and 10 AM - 6 PM CST on Saturdays.
Back to Main Page
# 1 EZ Phone Cards
We suggest the 1¢ per minute card for those long calls (over
10  minutes) and the 4.9¢ per minute card for those short calls (under 10 minutes)
#1 EZ Phone Card International Rates
Down Arrow
  #1 EZ  Phone Card is Best for Domestic USA Calls
Email $10.00 #1 EZ Phone Card - Email delivery of PIN numbers and dialing instructions. No S&H Charges. Lowest Domestic Rate for 48 Contiguous States. There are two versions of the #1 EZ Phone card.  A 1¢ per minute with connection fee $10 = 951 minutes and  4.9¢ per minute no connection fee $10.00 = 204 minutes.
Email $10.00 #1 EZ Phone Card
1¢ per minute with 49¢ Connection Fee. 
Email $10.00 #1 EZ Phone Card
4.9¢ per minute with No Connection Fee. 
Email $20.00 #1 EZ  Phone Card - Email delivery of PIN numbers and dialing instructions. No S&H Charges. Lowest Domestic Rate for 48 Contiguous States. There are two versions of the #1 EZ Phone card.  A 1¢ per minute with connection fee $10 = 1951 minutes and  4.9¢ per minute no connection fee $10.00 = 408 minutes.
Email $20.00 #1 EZ  Phone Card
1¢ per minute with 49¢ Connection Fee. 
Email $20.00 #1 EZ  Phone Card
4.9¢ per minute with No Connection Fee. 
International Rates Click Here
Off-line Mail Orders: Print out an Off-Line Mail Order Form for payment with Checks or Money Orders.
Click here
spacer
We are a Verified Member of PayPal  Your purchase is covered by PayPal's Buyer Protection Guarantee.
Payment by credit card or your PayPal account
Important Note: Please be sure to give your correct Correct Credit Card Billing address/mailing address during purchase process.
#1 EZ Phone Card 
Calls to International cellular will be billed at a higher rate
Country Rate per Minute Conn Fee Payphone Fee $5 Mins $10 Mins $20 Mins
Alaska $0.0590 $0.59 $0.65 74 159 328
Canada $0.0490 $0.99 $0.65 81 183 387
Domestic $0.0100 $0.49 $0.65 451 951 1951
Hawaii $0.0590 $0.59 $0.65 74 159 328
Country Rate per Minute Conn Fee Payphone Fee $5 Mins $10 Mins $20 Mins
Anguilla $0.5800 $0.99 $0.65 6 15 32
Antigua $0.3800 $0.99 $0.65 10 23 50
Bahamas $0.1900 $0.99 $0.65 21 47 100
Barbados $0.5800 $0.99 $0.65 6 15 32
Bermuda $0.1100 $0.99 $0.65 36 81 172
British VI $0.3500 $0.99 $0.65 11 25 54
Cayman Isl $0.2100 $0.99 $0.65 19 42 90
Dominica $0.6400 $0.99 $0.65 6 14 29
Dominican Republic $0.1400 $0.99 $0.65 28 64 135
Greneda $0.6900 $0.99 $0.65 5 13 27
Jamaica $0.4600 $0.99 $0.65 8 19 41
Montserrat $0.6900 $0.99 $0.65 5 13 27
Puerto Rico $0.0500 $0.99 $0.65 80 180 380
St. Kitts/Nevis $0.3800 $0.99 $0.65 10 23 50
St. Lucia $0.3800 $0.99 $0.65 10 23 50
St. Vincent & Gren. $0.4900 $0.99 $0.65 8 18 38
Trididad and Tobago $0.3800 $0.99 $0.65 10 23 50
Turks and Caicos $0.3800 $0.99 $0.65 10 23 50
US VI $0.0500 $0.99 $0.65 80 180 380
Country Rate per Minute Conn Fee Payphone Fee $5 Mins $10 Mins $20 Mins
Mexico $0.1100 $1.99 $0.65 27 72 163
Country Rate per Minute Conn Fee Payphone Fee $5 Mins $10 Mins $20 Mins
Afghanistan $1.1400 $1.99 $0.65 2 7 15
Albania $0.3000 $1.99 $0.65 10 26 60
Algeria $0.3300 $1.99 $0.65 9 24 54
American Somoa $0.2300 $1.99 $0.65 13 34 78
Andorra $0.1400 $1.99 $0.65 21 57 128
Angola $0.3300 $1.99 $0.65 9 24 54
Antarctica/Christmas Island/etc. $0.6400 $1.99 $0.65 4 12 28
Argentina $0.1800 $1.99 $0.65 16 44 100
Armenia $0.1000 $1.99 $0.65 30 80 180
Aruba $0.3300 $1.99 $0.65 9 24 54
Ascension $0.8200 $1.99 $0.65 3 9 21
Australia $0.1000 $1.99 $0.65 30 80 180
Australia (Alice Springs/Darwin) $0.1000 $1.99 $0.65 30 80 180
Austria $0.1000 $1.99 $0.65 30 80 180
Azerbaijan $0.4400 $1.99 $0.65 6 18 40
Bahrain $0.3800 $1.99 $0.65 7 21 47
Bangladesh $0.5800 $1.99 $0.65 5 13 31
Belarus $0.3800 $1.99 $0.65 7 21 47
Belgium $0.0400 $1.99 $0.65 75 200 450
Belize $0.4900 $1.99 $0.65 6 16 36
Benin $0.4900 $2.00 $0.65 6 16 36
Bhutan $0.4100 $1.99 $0.65 7 19 43
Bolivia $0.4600 $1.99 $0.65 6 17 39
Bolivia (La Paz) $0.4600 $1.99 $0.65 6 17 39
Bosnia and Herzegovina $0.3500 $1.99 $0.65 8 22 51
Botswana $0.3300 $1.99 $0.65 9 24 54
Brazil $0.1800 $1.99 $0.65 16 44 100
Brazil (Sao Paulo/etc.) $0.1800 $1.99 $0.65 16 44 100
Brunei $0.3500 $1.99 $0.65 8 22 51
Bulgaria $0.2900 $1.99 $0.65 10 27 62
Burkina Faso $0.5800 $1.99 $0.65 5 13 31
Burundi $0.4300 $1.99 $0.65 7 18 41
Cambodia $0.8200 $1.99 $0.65 3 9 21
Cameroon $0.4200 $1.99 $0.65 7 19 42
Cape Verde Islands $0.6400 $1.99 $0.65 4 12 28
Central African Republic $0.4600 $1.99 $0.65 6 17 39
Chad $0.6900 $1.99 $0.65 4 11 26
Chile $0.1000 $1.99 $0.65 30 80 180
China $0.1000 $1.99 $0.65 30 80 180
Colombia $0.1500 $1.99 $0.65 20 53 120
Colombia (Bogota) $0.1500 $1.99 $0.65 20 53 120
Colombia (Medellin) $0.1500 $1.99 $0.65 20 53 120
Comoros/Mayotte $0.4400 $1.99 $0.65 6 18 40
Congo $0.3800 $1.99 $0.65 7 21 47
Cook Islands $0.9800 $1.99 $0.65 3 8 18
Costa Rica $0.1700 $1.99 $0.65 17 47 105
Croatia $0.3200 $1.99 $0.65 9 25 56
Cuba $0.8000 $1.99 $0.65 3 10 22
Cyprus $0.2800 $1.99 $0.65 10 28 64
Denmark $0.0400 $1.99 $0.65 75 200 450
Diego Garcia $0.5200 $1.99 $0.65 5 15 34
Djibouti $0.7200 $1.99 $0.65 4 11 25
Ecuador $0.3800 $1.99 $0.65 7 21 47
Ecuador (Quito/Santo Domingo/etc.) $0.3800 $1.99 $0.65 7 21 47
Egypt $0.5200 $1.99 $0.65 5 15 34
El Salvador $0.1800 $1.99 $0.65 16 44 100
Equatorial Guinea $0.5800 $1.99 $0.65 5 13 31
Eritrea $1.0000 $1.99 $0.65 3 8 18
Estonia $0.1800 $1.99 $0.65 16 44 100
Ethiopia $0.8200 $1.99 $0.65 3 9 21
Falkland Islands $0.6000 $1.99 $0.65 5 13 30
Faroe Islands $0.2200 $1.99 $0.65 13 36 81
Fiji $0.6700 $1.99 $0.65 4 11 26
Finland $0.1000 $1.99 $0.65 30 80 180
France $0.0400 $1.99 $0.65 75 200 450
France (Cannes/Nice) $0.0400 $1.99 $0.65 75 200 450
French Antilles/Martinique $0.5800 $1.99 $0.65 5 13 31
French Guyana $0.2900 $1.99 $0.65 10 27 62
French Polynesia $0.3800 $1.99 $0.65 7 21 47
Gabon $0.3800 $1.99 $0.65 7 21 47
Gambia $0.4600 $1.99 $0.65 6 17 39
Georgia $0.4400 $1.99 $0.65 6 18 40
Germany $0.0400 $1.99 $0.65 75 200 450
Ghana $0.3800 $1.99 $0.65 7 21 47
Ghana (Accra) $0.3800 $1.99 $0.65 7 21 47
Gibraltar $0.1200 $1.99 $0.65 25 66 150
Greece $0.1400 $1.99 $0.65 21 57 128
Greece (Athens Elevsis Piraeus) $0.1400 $1.99 $0.65 21 57 128
Greenland $0.3800 $1.99 $0.65 7 21 47
Guadeloupe $0.2900 $1.99 $0.65 10 27 62
Guam $0.5800 $1.99 $0.65 5 13 31
Guatemala $0.2500 $1.99 $0.65 12 32 72
Guinea $0.3500 $1.99 $0.65 8 22 51
Guinea-Bissau $0.5200 $1.99 $0.65 5 15 34
Guyana $0.6400 $1.99 $0.65 4 12 28
Haiti $0.4900 $1.99 $0.65 6 16 36
Honduras $0.5800 $1.99 $0.65 5 13 31
Hong Kong $0.0400 $1.99 $0.65 75 200 450
Hungary $0.2100 $1.99 $0.65 14 38 85
Iceland $0.1100 $1.99 $0.65 27 72 163
India $0.5900 $1.99 $0.65 5 13 30
Indonesia $0.3300 $1.99 $0.65 9 24 54
Indonesia (Jakarta) $0.3300 $1.99 $0.65 9 24 54
Inmarsat (East Atlantic Ocean) $5.7500 $1.99 $0.65 0 1 3
Inmarsat (Indian Ocean) $5.7500 $1.99 $0.65 0 1 3
Inmarsat (Pacific Ocean) $5.7500 $1.99 $0.65 0 1 3
Inmarsat (West Atlantic Ocean) $5.7500 $1.99 $0.65 0 1 3
Iran $0.7500 $1.99 $0.65 4 10 24
Iraq $0.9200 $1.99 $0.65 3 8 19
Ireland $0.0500 $1.99 $0.65 60 160 360
Israel $0.0900 $1.99 $0.65 33 89 200
Italy $0.0500 $1.99 $0.65 60 160 360
Italy (Milan) $0.0500 $1.99 $0.65 60 160 360
Italy (Rome) $0.0500 $1.99 $0.65 60 160 360
Ivory Coast $0.6400 $1.99 $0.65 4 12 28
Japan $0.0700 $1.99 $0.65 43 114 257
Jordan $0.5200 $1.99 $0.65 5 15 34
Kenya $0.5800 $1.99 $0.65 5 13 31
Kiribati $0.8700 $1.99 $0.65 3 9 20
Kuwait $0.1800 $1.99 $0.65 16 44 100
Laos $0.8200 $1.99 $0.65 3 9 21
Latvia $0.3300 $1.99 $0.65 9 24 54
Lebanon $0.3500 $1.99 $0.65 8 22 51
Lesotho $0.4400 $1.99 $0.65 6 18 40
Liberia $0.4400 $1.99 $0.65 6 18 40
Libya $0.3300 $1.99 $0.65 9 24 54
Liechtenstein $0.3500 $1.99 $0.65 8 22 51
Lithuania $0.3800 $1.99 $0.65 7 21 47
Luxembourg $0.1100 $1.99 $0.65 27 72 163
Macau $0.3300 $1.99 $0.65 9 24 54
Macedonia $0.3800 $1.99 $0.65 7 21 47
Madagascar $0.4900 $1.99 $0.65 6 16 36
Malawi $0.2500 $1.99 $0.65 12 32 72
Malaysia $0.0600 $1.99 $0.65 50 133 300
Maldives $0.6800 $1.99 $0.65 4 11 26
Mali $0.5800 $1.99 $0.65 5 13 31
Malta $0.2000 $1.99 $0.65 15 40 90
Marshall Islands $0.7600 $1.99 $0.65 3 10 23
Mauritania $0.5100 $1.99 $0.65 5 15 35
Mauritius $0.5900 $1.99 $0.65 5 13 30
Micronesia $0.8200 $1.99 $0.65 3 9 21
Miquelon/St. Pierre $0.1700 $1.99 $0.65 17 47 105
Moldova $0.3300 $1.99 $0.65 9 24 54
Monaco $0.1400 $1.99 $0.65 21 57 128
Mongolia $0.6700 $1.99 $0.65 4 11 26
Morocco $0.5100 $1.99 $0.65 5 15 35
Mozambique $0.4300 $1.99 $0.65 7 18 41
Myanmar $0.8200 $1.99 $0.65 3 9 21
Namibia $0.4300 $1.99 $0.65 7 18 41
Nauru $0.7500 $1.99 $0.65 4 10 24
Nepal $0.6900 $1.99 $0.65 4 11 26
Netherlands $0.0400 $1.99 $0.65 75 200 450
Netherlands Antilles $0.2500 $1.99 $0.65 12 32 72
New Caledonia $0.6900 $1.99 $0.65 4 11 26
New Zealand $0.0600 $1.99 $0.65 50 133 300
New Zealand (Aukland) $0.0600 $1.99 $0.65 50 133 300
Nicaragua $0.4800 $1.99 $0.65 6 16 37
Niger $0.6000 $1.99 $0.65 5 13 30
Nigeria $0.6000 $1.99 $0.65 5 13 30
Niue $1.0200 $1.99 $0.65 2 7 17
North Korea $0.6900 $1.99 $0.65 4 11 26
Norway $0.0600 $1.99 $0.65 50 133 300
Oman $0.6000 $1.99 $0.65 5 13 30
Pakistan $0.7600 $1.99 $0.65 3 10 23
Palau $0.5100 $1.99 $0.65 5 15 35
Panama $0.3300 $1.99 $0.65 9 24 54
Papua New Guinea $0.3500 $1.99 $0.65 8 22 51
Paraguay $0.4300 $1.99 $0.65 7 18 41
Peru $0.2900 $1.99 $0.65 10 27 62
Peru (Callao) $0.2900 $1.99 $0.65 10 27 62
Peru (Lima) $0.2900 $1.99 $0.65 10 27 62
Philippines $0.2200 $1.99 $0.65 13 36 81
Poland $0.1400 $1.99 $0.65 21 57 128
Poland (Warsaw/etc.) $0.1400 $1.99 $0.65 21 57 128
Portugal $0.1200 $1.99 $0.65 25 66 150
Principe/Sao Tome $0.8700 $1.99 $0.65 3 9 20
Qatar $0.5100 $1.99 $0.65 5 15 35
Reunion Island $0.3300 $1.99 $0.65 9 24 54
Romania $0.3300 $1.99 $0.65 9 24 54
Russia (Moscow) $0.0500 $1.99 $0.65 60 160 360
Russia/Kazakhstan/Tajikistan/Uzbekistan $0.2200 $1.99 $0.65 13 36 81
Rwanda $0.4600 $1.99 $0.65 6 17 39
Saipan/Mariana Islands $0.5800 $1.99 $0.65 5 13 31
San Marino $0.1700 $1.99 $0.65 17 47 105
Saudi Arabia $0.6500 $1.99 $0.65 4 12 27
Senegal Republic $0.6900 $1.99 $0.65 4 11 26
Seychelles $0.6500 $1.99 $0.65 4 12 27
Sierra Leone $0.6500 $1.99 $0.65 4 12 27
Singapore $0.0500 $1.99 $0.65 60 160 360
Slovakia $0.2600 $1.99 $0.65 11 30 69
Slovenia $0.3100 $1.99 $0.65 9 25 58
Solomon Islands $0.8300 $1.99 $0.65 3 9 21
Somalia $0.6900 $1.99 $0.65 4 11 26
South Africa $0.3300 $1.99 $0.65 9 24 54
South Korea $0.0400 $1.99 $0.65 75 200 450
Spain $0.0500 $1.99 $0.65 60 160 360
Sri Lanka $0.3700 $1.99 $0.65 8 21 48
St. Helena $0.7500 $1.99 $0.65 4 10 24
Sudan $0.4600 $1.99 $0.65 6 17 39
Suriname $0.7900 $1.99 $0.65 3 10 22
Swaziland $0.3300 $1.99 $0.65 9 24 54
Sweden $0.0400 $1.99 $0.65 75 200 450
Switzerland $0.0400 $1.99 $0.65 75 200 450
Syria $0.7600 $1.99 $0.65 3 10 23
Taiwan $0.0600 $1.99 $0.65 50 133 300
Tanzania $0.5200 $1.99 $0.65 5 15 34
Thailand $0.3800 $1.99 $0.65 7 21 47
Thailand (Bangkok/Pathumthani) $0.3800 $1.99 $0.65 7 21 47
Togo $0.8700 $1.99 $0.65 3 9 20
Tokelau $1.2500 $1.99 $0.65 2 6 14
Tonga $0.8700 $1.99 $0.65 3 9 20
Tunisia $0.3800 $1.99 $0.65 7 21 47
Turkey $0.3000 $1.99 $0.65 10 26 60
Turkmenistan $0.4600 $1.99 $0.65 6 17 39
Tuvalu $0.6500 $1.99 $0.65 4 12 27
Uganda $0.3500 $1.99 $0.65 8 22 51
Ukraine $0.2600 $1.99 $0.65 11 30 69
United Arab Emirates $0.3300 $1.99 $0.65 9 24 54
United Kingdom $0.0400 $1.99 $0.65 75 200 450
Uruguay $0.3300 $1.99 $0.65 9 24 54
Vanuatu $1.0000 $1.99 $0.65 3 8 18
Venezuela $0.3300 $1.99 $0.65 9 24 54
Venezuela (Caracas/Miranda) $0.3300 $1.99 $0.65 9 24 54
Vietnam $1.1400 $1.99 $0.65 2 7 15
Wallis Futuna Islands $0.5800 $1.99 $0.65 5 13 31
Western Somoa $0.6900 $1.99 $0.65 4 11 26
Yemen $0.9800 $1.99 $0.65 3 8 18
Yugoslavia/Serbia $0.3300 $1.99 $0.65 9 24 54
Zaire $0.4600 $1.99 $0.65 6 17 39
Zambia $0.4400 $1.99 $0.65 6 18 40
Zanzibar $0.7500 $1.99 $0.65 4 10 24
Zimbabwe $0.2600 $1.99 $0.65 11 30 69
#1 EZ Phone Cards
PO Box 757  Helotes, Texas 78023 E-Mail cyberscans@cyberscans.com 
 www.1EZ-PhoneCards.com  Local Phone: 1-210-695-3008  Toll-Free: 1-888-351-5956
This Web Site © 1997 1998 1999 2000 2001 by 1EZ-PhoneCards.com  All Rights Reserved
Last Update: July 4,  2002
Back to Main Page