You have questions? We have answers. Or Call Tollfree 1-888-351-5956 Office hours: 9 AM - 5 PM CST Weekdays and 10 AM - 6 PM CST on Saturdays. Back to Main Page
Back to Main Page |
|
| New Lower Rates! GTA Asia Phone Card International Rates |
| COUNTRY NAME
|
RATE | $5/MIN | $10/MIN | $20/MIN |
| AFGHANISTAN | 0.55 | 7 | 16 | 34 |
| ALBANIA | 0.186 | 25 | 52 | 106 |
| -cellular | ||||
| ALGERIA | 0.21 | 22 | 46 | 94 |
| -cellular | ||||
| AMERICAN SAMOA | 0.14 | 34 | 70 | 142 |
| -cellular | ||||
| ANDORRA | 0.105 | 46 | 94 | 190 |
| -cellular | 0.164 | 28 | 58 | 121 |
| ANGOLA | 0.28 | 16 | 34 | 70 |
| -cellular | 0.28 | 16 | 34 | 70 |
| ANGUILLA | 0.24 | 19 | 40 | 82 |
| ANTARCTICA | 0.42 | 10 | 22 | 46 |
| -Casey | ||||
| ANTIGUA | 0.28 | 16 | 34 | 70 |
| -cellular | ||||
| ARGENTINA | 0.07 | 70 | 142 | 283 |
| -Buenos Aires | 0.044 | 112 | 226 | 454 |
| -Argentina cellular | 0.12 | 40 | 82 | 166 |
| ARMENIA | 0.119 | 40 | 82 | 166 |
| -Yerevan | 0.07 | 70 | 142 | 286 |
| -cellular | 0.28 | 16 | 34 | 70 |
| ARUBA | 0.21 | 22 | 46 | 94 |
| ASCENSION ISLAND | 0.7 | 7 | 13 | 28 |
| AUSTRALIA | 0.044 | 112 | 229 | 457 |
| -Melbourne | ||||
| -Sydney | ||||
| -cellular | 0.3 | 16 | 31 | 64 |
| AUSTRIA | 0.044 | 112 | 229 | 457 |
| -Vienna | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| AZERBAIJAN | 0.21 | 22 | 46 | 94 |
| -cellular | 0.24 | 20 | 41 | 83 |
| BAHAMAS | 0.12 | 40 | 82 | 166 |
| BAHRAIN | 0.209 | 23 | 47 | 95 |
| -cellular | ||||
| BANGLADESH | 0.129 | 37 | 76 | 154 |
| -Chittagong | 0.07 | 70 | 142 | 286 |
| -Dhaka | 0.054 | 91 | 184 | 370 |
| -Syhlet | ||||
| -cellular | 0.129 | 37 | 76 | 154 |
| BARBADOS | 0.28 | 16 | 34 | 70 |
| BELARUS | 0.28 | 16 | 34 | 70 |
| -cellular | 0.28 | 16 | 34 | 70 |
| BELGIUM | 0.044 | 112 | 229 | 457 |
| -Antwerp | ||||
| -Brussels | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| BELIZE | 0.24 | 20 | 41 | 83 |
| -Belize City | ||||
| BENIN | 0.21 | 22 | 46 | 94 |
| BERMUDA | 0.12 | 40 | 82 | 166 |
| BHUTAN | 0.209 | 23 | 47 | 95 |
| BOLIVIA | 0.21 | 22 | 46 | 94 |
| -Cochabamba | 0.14 | 34 | 70 | 142 |
| -La Paz | 0.14 | 34 | 70 | 142 |
| -Santa Cruz | 0.14 | 34 | 70 | 142 |
| -cellular | 0.28 | 16 | 34 | 70 |
| BOSNIA and Herzegovina | 0.24 | 20 | 41 | 83 |
| -cellular | 0.28 | 16 | 34 | 70 |
| BOTSWANA | 0.166 | 30 | 60 | 120 |
| BRAZIL | 0.12 | 40 | 82 | 166 |
| -Belo Horizonte | ||||
| -Brasilla | ||||
| -Curitiba | ||||
| -Porto Allegre | ||||
| -Rio Dejanero | 0.062 | 79 | 160 | 322 |
| -Sao Paulo | 0.062 | 79 | 160 | 322 |
| -Brazil cellular | 0.21 | 22 | 46 | 94 |
| -Rio Dejanero cellular | 0.21 | 22 | 46 | 94 |
| -Sao Paulo cellular | 0.21 | 22 | 46 | 94 |
| BRITISH VIRGIN IS. | 0.21 | 22 | 46 | 94 |
| BRUNEI | 0.093 | 52 | 106 | 214 |
| -cellular | ||||
| BULGARIA | 0.104 | 46 | 94 | 190 |
| -Sophia | 0.054 | 91 | 184 | 370 |
| -cellular | 0.25 | 19 | 40 | 79 |
| BURKINA FASO | 0.24 | 19 | 40 | 82 |
| BURUNDI | 0.21 | 22 | 46 | 94 |
| -cellular | ||||
| CAMBODIA | 0.212 | 22 | 46 | 94 |
| -Phnom Pehn | 0.212 | 22 | 46 | 94 |
| -cellular | 0.212 | 22 | 46 | 94 |
| CAMEROON | 0.33 | 15 | 30 | 60 |
| -Douala | ||||
| -cellular | 0.33 | 15 | 30 | 60 |
| CANADA | 0.044 | 112 | 229 | 457 |
| CAPE VERDE ISLANDS | 0.42 | 10 | 22 | 46 |
| CAYMAN ISLANDS | 0.21 | 22 | 46 | 94 |
| CENTRAL AFRICAN REP. | 0.21 | 22 | 46 | 94 |
| CHAD | 0.42 | 10 | 22 | 46 |
| -cellular | ||||
| CHILE | 0.062 | 79 | 160 | 322 |
| -Santiago | ||||
| -cellular | 0.21 | 22 | 46 | 94 |
| CHINA | 0.022 | 226 | 454 | 913 |
| -Beijing | ||||
| -Dalian | ||||
| -Fuzhou | ||||
| -Guanzhou | ||||
| -QingDao | ||||
| -Shanghai | ||||
| -Shenzhen | ||||
| -cellular | ||||
| CHRISTMAS ISLANDS | 0.42 | 10 | 22 | 46 |
| COCOS ISLANDS | 0.42 | 10 | 22 | 46 |
| COLOMBIA | 0.12 | 40 | 82 | 166 |
| -Barranquilla | ||||
| -Bogota | ||||
| -Cali | ||||
| -Medellin | ||||
| -Palmira | ||||
| -Pereira | ||||
| -cellular | 0.166 | 30 | 60 | 120 |
| COMOROS | 0.42 | 10 | 22 | 46 |
| CONGO | 0.21 | 22 | 46 | 94 |
| COOK ISLANDS | 0.8 | 4 | 10 | 25 |
| -cellular | ||||
| COSTA RICA | 0.08 | 61 | 124 | 250 |
| -cellular | 0.094 | 52 | 106 | 211 |
| CROATIA | 0.08 | 61 | 124 | 250 |
| -cellular | 0.24 | 20 | 41 | 83 |
| CUBA | 1.1 | 4 | 7 | 16 |
| -Guantanamo Bay | 1.1 | 4 | 7 | 16 |
| CYPRUS | 0.105 | 46 | 94 | 190 |
| -cellular | 0.14 | 34 | 70 | 142 |
| CZECH REPUBLIC | 0.054 | 91 | 184 | 370 |
| -Prague | ||||
| -cellular | 0.21 | 22 | 46 | 94 |
| DENMARK | 0.044 | 112 | 229 | 457 |
| -cellular | 0.25 | 19 | 40 | 79 |
| DIEGO GARCIA | 1.1 | 4 | 7 | 16 |
| DJIBOUTI | 0.42 | 10 | 22 | 46 |
| -cellular | ||||
| DOMINICA | 0.28 | 16 | 34 | 70 |
| DOMINICAN REPUBLIC | 0.091 | 52 | 109 | 217 |
| -cellular | 0.14 | 34 | 70 | 142 |
| ECUADOR | 0.21 | 22 | 46 | 94 |
| -Cuenca | ||||
| -Guayaquil | ||||
| -Quito | ||||
| -cellular | 0.21 | 22 | 46 | 94 |
| EGYPT | 0.28 | 16 | 34 | 70 |
| -Alexandria | ||||
| -Cairo | ||||
| -cellular | ||||
| EL SALVADOR | 0.141 | 34 | 70 | 142 |
| -cellular | 0.154 | 31 | 64 | 130 |
| EQUATORIAL GUINEA | 0.42 | 10 | 22 | 46 |
| ERITREA | 0.42 | 10 | 22 | 46 |
| ESTONIA | 0.054 | 91 | 184 | 370 |
| -cellular | 0.24 | 20 | 41 | 83 |
| ETHIOPIA | 0.55 | 7 | 16 | 34 |
| -Addis Ababa | ||||
| -cellular | ||||
| FAEROE ISLANDS | 0.2 | 25 | 49 | 100 |
| FALKLAND ISLANDS | 0.6 | 7 | 16 | 31 |
| FIJI ISLANDS | 0.31 | 16 | 31 | 64 |
| -cellular | 0.31 | 16 | 31 | 64 |
| FINLAND | 0.054 | 91 | 184 | 370 |
| -Helsinki | ||||
| -cellular | 0.25 | 19 | 40 | 79 |
| FRANCE | 0.044 | 112 | 229 | 457 |
| -Paris | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| FRENCH ANTILLES | 0.21 | 22 | 46 | 94 |
| FRENCH GUIANA | 0.21 | 22 | 46 | 94 |
| FRENCH POLYNESIA | 0.28 | 16 | 34 | 70 |
| GABON REPUBLIC | 0.21 | 22 | 46 | 94 |
| -cellular | ||||
| GAMBIA | 0.28 | 16 | 34 | 70 |
| GEORGIA | 0.105 | 46 | 94 | 190 |
| -cellular | 0.139 | 34 | 70 | 142 |
| GERMANY | 0.044 | 112 | 229 | 457 |
| -Frankfurt | ||||
| -cellular | 0.25 | 19 | 40 | 79 |
| GHANA | 0.186 | 25 | 52 | 106 |
| -Accra | ||||
| -cellular | 0.21 | 22 | 46 | 94 |
| GIBRALTAR | 0.12 | 40 | 82 | 166 |
| -cellular | 0.186 | 25 | 52 | 106 |
| GREECE | 0.07 | 70 | 142 | 283 |
| -Athens | ||||
| -cellular | 0.186 | 25 | 52 | 106 |
| GREENLAND | 0.55 | 9 | 18 | 36 |
| -cellular | ||||
| GRENADA | 0.21 | 22 | 46 | 94 |
| GUADALOUPE | 0.14 | 34 | 70 | 142 |
| -cellular | 0.24 | 20 | 41 | 83 |
| GUAM | 0.08 | 61 | 124 | 250 |
| GUATEMALA | 0.21 | 22 | 46 | 94 |
| -cellular | 0.21 | 22 | 46 | 94 |
| GUINEA | 0.21 | 22 | 46 | 94 |
| -cellular | 0.21 | 22 | 46 | 94 |
| GUINEA BISSAU | 0.8 | 4 | 10 | 25 |
| -cellular | ||||
| GUYANA | 0.42 | 10 | 22 | 46 |
| -cellular | ||||
| HAITI | 0.24 | 20 | 41 | 83 |
| -cellular | 0.33 | 15 | 30 | 60 |
| HONDURAS | 0.42 | 10 | 22 | 46 |
| -cellular | 0.42 | 10 | 22 | 46 |
| HONG KONG | 0.029 | 169 | 340 | 682 |
| -cellular | 0.029 | 169 | 340 | 682 |
| HUNGARY | 0.058 | 85 | 172 | 346 |
| -cellular | 0.25 | 19 | 40 | 79 |
| ICELAND | 0.08 | 61 | 124 | 250 |
| -cellular | 0.24 | 19 | 40 | 82 |
| INDIA | 0.12 | 40 | 82 | 166 |
| -Ahmadabad | 0.12 | 40 | 82 | 166 |
| -Bangalore | 0.088 | 55 | 112 | 226 |
| -Bombay | 0.088 | 55 | 112 | 226 |
| -Hydrabad | 0.088 | 55 | 112 | 226 |
| -Madras | 0.088 | 55 | 112 | 226 |
| -New Delhi | 0.088 | 55 | 112 | 226 |
| -cellular | 0.12 | 40 | 82 | 166 |
| INDONESIA | 0.088 | 55 | 112 | 226 |
| -Jakarta | 0.052 | 94 | 190 | 382 |
| -cellular | 0.25 | 19 | 40 | 79 |
| IRAN | 0.105 | 46 | 94 | 190 |
| -Tehran | 0.041 | 121 | 244 | 490 |
| -cellular | 0.166 | 30 | 60 | 120 |
| IRAQ | 0.55 | 7 | 16 | 34 |
| IRELAND | 0.044 | 112 | 229 | 457 |
| -Dublin | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| ISRAEL | 0.054 | 92 | 185 | 368 |
| -Jerusalem | ||||
| -Tel Aviv | ||||
| -cellular | 0.166 | 30 | 60 | 120 |
| ITALY | 0.044 | 112 | 229 | 457 |
| -Milan | ||||
| -Rome | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| IVORY COAST | 0.24 | 20 | 41 | 83 |
| -Abidjan | ||||
| -cellular | 0.24 | 19 | 40 | 82 |
| JAMAICA | 0.21 | 22 | 46 | 94 |
| -cellular | 0.24 | 20 | 41 | 83 |
| JAPAN | 0.04 | 124 | 250 | 502 |
| -Okinawa | ||||
| -Osaka | ||||
| -Tokyo | ||||
| -Osaka Military | ||||
| -Tokyo Military | ||||
| -cellular | 0.24 | 19 | 40 | 82 |
| JORDAN | 0.164 | 30 | 60 | 120 |
| -Amman | ||||
| -cellular | 0.24 | 20 | 41 | 83 |
| KAZAKHSTAN | 0.186 | 25 | 52 | 106 |
| -cellular | ||||
| KENYA | 0.209 | 22 | 46 | 94 |
| -Mambaso | 0.209 | 22 | 46 | 94 |
| -Nairobi | 0.209 | 22 | 46 | 94 |
| -cellular | 0.28 | 16 | 34 | 70 |
| KIRIBATI | 0.75 | 4 | 13 | 25 |
| -cellular | ||||
| KUWAIT | 0.104 | 46 | 94 | 190 |
| -cellular | 0.166 | 30 | 60 | 120 |
| KYRGYSTAN | 0.186 | 25 | 52 | 106 |
| -cellular | 0.21 | 23 | 47 | 95 |
| LAOS | 0.12 | 40 | 82 | 166 |
| LATVIA | 0.186 | 25 | 52 | 106 |
| -cellular | 0.3 | 16 | 31 | 64 |
| LEBANON | 0.105 | 46 | 94 | 190 |
| -Beirut | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| LESOTHO | 0.14 | 34 | 70 | 142 |
| LIBERIA | 0.154 | 31 | 64 | 130 |
| -cellular | ||||
| LIBYA | 0.166 | 30 | 60 | 120 |
| LIECHTENSTEIN | 0.08 | 61 | 124 | 250 |
| -cellular | ||||
| LITHUANIA | 0.14 | 34 | 70 | 142 |
| -cellular | 0.21 | 22 | 46 | 94 |
| LUXEMBOURG | 0.07 | 70 | 142 | 283 |
| -cellular | 0.21 | 22 | 46 | 94 |
| MACAO | 0.079 | 61 | 124 | 250 |
| -cellular | ||||
| MACEDONIA | 0.28 | 16 | 34 | 70 |
| -cellular | 0.31 | 16 | 31 | 64 |
| MADAGASCAR | 0.33 | 15 | 30 | 60 |
| -cellular | 0.33 | 15 | 30 | 60 |
| MALAWI | 0.12 | 40 | 82 | 166 |
| MALAYSIA | 0.04 | 124 | 250 | 502 |
| -Kuala Lumpur | ||||
| -cellular | 0.08 | 61 | 124 | 250 |
| MALDIVES | 0.42 | 10 | 22 | 46 |
| -cellular | ||||
| MALI | 0.28 | 16 | 34 | 70 |
| MALTA | 0.14 | 34 | 70 | 142 |
| -cellular | 0.21 | 22 | 46 | 94 |
| MARSHALL ISLANDS | 0.55 | 9 | 18 | 36 |
| MAURITANIA | 0.33 | 15 | 30 | 60 |
| MAURITIUS | 0.33 | 15 | 30 | 60 |
| -cellular | ||||
| MAYOTTE ISLAND | 0.4 | 10 | 25 | 49 |
| MEXICO | 0.139 | 34 | 70 | 142 |
| MEXICO CITY | 0.06 | 82 | 166 | 334 |
| -Guadalajara | 0.06 | 82 | 166 | 334 |
| -Monterrey | 0.06 | 82 | 166 | 334 |
| MICRONESIA | 0.55 | 7 | 16 | 34 |
| MOLDOVA | 0.14 | 34 | 70 | 142 |
| -cellular | 0.186 | 25 | 52 | 106 |
| MONACO | 0.088 | 55 | 112 | 226 |
| -cellular | 0.24 | 19 | 40 | 82 |
| MONGOLIA | 0.088 | 55 | 112 | 226 |
| MONTSERRAT | 0.33 | 15 | 30 | 60 |
| -cellular | ||||
| MOROCCO | 0.33 | 15 | 30 | 60 |
| -Rabat | ||||
| -cellular | 0.34 | 14 | 29 | 56 |
| MOZAMBIQUE | 0.28 | 16 | 34 | 70 |
| -cellular | ||||
| MYANMAR(BURMA) | 0.32 | 15 | 30 | 60 |
| -Rangoon | ||||
| -cellular | ||||
| NAMIBIA | 0.21 | 22 | 46 | 94 |
| -cellular | ||||
| NAURU | 0.8 | 5 | 11 | 23 |
| -cellular | ||||
| NEPAL | 0.42 | 11 | 23 | 47 |
| -cellular | ||||
| NETHERLANDS | 0.044 | 112 | 229 | 457 |
| -Amsterdam | ||||
| -Rott | ||||
| -cellular | 0.3 | 16 | 31 | 64 |
| NETHERLANDS ANTILLES | 0.25 | 19 | 40 | 79 |
| -cellular | 0.25 | 19 | 40 | 79 |
| NEW CALEDONIA | 0.5 | 10 | 19 | 40 |
| NEW ZEALAND | 0.044 | 112 | 229 | 457 |
| -Aukland | ||||
| -Wellington | ||||
| -cellular | 0.3 | 16 | 31 | 64 |
| NICARAGUA | 0.21 | 22 | 46 | 94 |
| -cellular | 0.24 | 20 | 41 | 83 |
| NIGER | 0.21 | 22 | 46 | 94 |
| NIGERIA | 0.21 | 22 | 46 | 94 |
| -Lagos | ||||
| -Lagos cellular | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| NIUE | 1.2 | 4 | 7 | 16 |
| -cellular | ||||
| NORFOLK ISLANDS | 0.45 | 10 | 22 | 43 |
| -audio text | ||||
| NORTH KOREA | 0.7 | 7 | 13 | 28 |
| NORWAY | 0.044 | 112 | 229 | 457 |
| -cellular | 0.21 | 22 | 46 | 94 |
| OMAN | 0.42 | 10 | 22 | 46 |
| PAKISTAN | 0.243 | 20 | 41 | 80 |
| -Karachi | ||||
| -Lahore | ||||
| -cellular | ||||
| PALAU | 0.4 | 10 | 25 | 49 |
| PANAMA | 0.141 | 34 | 70 | 142 |
| -Panama City | ||||
| -cellular | 0.35 | 13 | 28 | 55 |
| PAPAUA NEW GUINEA | 0.55 | 7 | 16 | 34 |
| -cellular | 0.55 | 7 | 16 | 34 |
| PARAGUAY | 0.21 | 22 | 46 | 94 |
| -Asuncion | 0.14 | 34 | 70 | 142 |
| -cellular | 0.24 | 20 | 41 | 83 |
| PERU | 0.14 | 34 | 70 | 142 |
| -Lima | 0.062 | 79 | 160 | 322 |
| -cellular | 0.28 | 16 | 34 | 70 |
| -Lima cellular | 0.28 | 16 | 34 | 70 |
| PHILIPPINES | 0.119 | 40 | 82 | 166 |
| -Manila | 0.119 | 40 | 82 | 166 |
| -cellular | 0.188 | 25 | 52 | 106 |
| POLAND | 0.054 | 91 | 184 | 367 |
| -Warsaw | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| PORTUGAL | 0.054 | 91 | 184 | 367 |
| -Lisbon | ||||
| -Porto | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| PUERTO RICO 1787 | 0.08 | 61 | 124 | 250 |
| PUERTO RICO 1939 | 0.08 | 61 | 124 | 250 |
| QATAR | 0.42 | 10 | 22 | 46 |
| -cellular | 0.42 | 10 | 22 | 46 |
| REUNION ISLAND | 0.186 | 25 | 52 | 106 |
| -cellular | 0.24 | 20 | 41 | 83 |
| ROMANIA | 0.127 | 37 | 76 | 157 |
| -Bucharest | 0.094 | 52 | 106 | 211 |
| -cellular | 0.25 | 19 | 40 | 79 |
| RUSSIA | 0.076 | 64 | 130 | 262 |
| -Moscow | 0.035 | 142 | 286 | 577 |
| -Moscow 096 | ||||
| -Moscow 097 | ||||
| -St. Petersburg | 0.035 | 142 | 286 | 577 |
| -Overlay | 0.076 | 64 | 130 | 262 |
| -cellular | 0.105 | 46 | 94 | 190 |
| RWANDA | 0.21 | 22 | 46 | 94 |
| -cellular | ||||
| SAIPAN (N. Marianas) | 0.105 | 46 | 94 | 190 |
| SAN MARINO | 0.105 | 46 | 94 | 190 |
| -cellular | 0.105 | 46 | 94 | 190 |
| SAO TOME | 1.2 | 4 | 7 | 16 |
| SAUDI ARABIA | 0.28 | 16 | 34 | 70 |
| -Dhahran | ||||
| -Jeddah | 0.083 | 60 | 120 | 240 |
| -Riyadh | 0.083 | 60 | 120 | 240 |
| -cellular | 0.28 | 16 | 34 | 70 |
| SENEGAL REPUBLIC | 0.28 | 16 | 34 | 70 |
| -Dakar | ||||
| -cellular | ||||
| SEYCHELLES ISLANDS | 0.42 | 10 | 22 | 46 |
| -cellular | ||||
| SIERRA LEONE | 0.55 | 9 | 18 | 36 |
| -Free Town | ||||
| -cellular | ||||
| SINGAPORE | 0.033 | 151 | 307 | 613 |
| -cellular | 0.033 | 151 | 307 | 613 |
| SLOVAKIA | 0.07 | 70 | 142 | 286 |
| -cellular | 0.28 | 16 | 34 | 70 |
| SLOVENIA | 0.07 | 70 | 142 | 286 |
| -cellular | 0.58 | 8 | 17 | 32 |
| SOLOMON ISLANDS | 1 | 4 | 10 | 19 |
| -cellular | ||||
| SOMALIA | 1.1 | 4 | 7 | 16 |
| SOUTH AFRICA | 0.12 | 40 | 82 | 166 |
| -Capetown | ||||
| -Johannesburg | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| SOUTH KOREA | 0.049 | 100 | 202 | 406 |
| -Seoul | 0.049 | 100 | 202 | 406 |
| -cellular | 0.12 | 40 | 82 | 166 |
| SPAIN | 0.044 | 112 | 229 | 457 |
| -Barcelona | ||||
| -Madrid | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| SRI LANKA | 0.154 | 31 | 64 | 130 |
| -cellular | 0.154 | 31 | 64 | 130 |
| ST. HELENA | 0.8 | 4 | 10 | 25 |
| ST. KITTS | 0.28 | 16 | 34 | 70 |
| ST. LUCIA | 0.42 | 10 | 22 | 46 |
| ST. PIERRE & MIQUELON | 0.25 | 19 | 40 | 79 |
| ST. VINCENT/GRENADINES | 0.4 | 10 | 25 | 49 |
| SUDAN | 0.239 | 20 | 41 | 83 |
| SURINAM | 0.55 | 7 | 16 | 34 |
| -cellular | 0.6 | 7 | 16 | 31 |
| SWAZILAND | 0.2 | 25 | 49 | 100 |
| SWEDEN | 0.044 | 112 | 229 | 457 |
| -Stockholm | ||||
| -cellular | 0.28 | 16 | 34 | 70 |
| SWITZERLAND | 0.044 | 112 | 229 | 457 |
| -Geneva | ||||
| -Zurich | ||||
| -cellular | 0.32 | 13 | 31 | 61 |
| SYRIA | 0.42 | 11 | 23 | 47 |
| -cellular | ||||
| TAIWAN | 0.035 | 142 | 286 | 574 |
| -Taipei | ||||
| -cellular | 0.104 | 46 | 94 | 190 |
| TAJIKISTAN | 0.28 | 16 | 34 | 70 |
| -cellular | ||||
| TANZANIA | 0.42 | 10 | 22 | 46 |
| -cellular | ||||
| THAILAND | 0.105 | 46 | 94 | 190 |
| -Bangkok | 0.054 | 91 | 184 | 370 |
| -cellular | 0.186 | 25 | 52 | 106 |
| TOGO | 0.243 | 20 | 41 | 80 |
| TONGA ISLANDS | 0.42 | 10 | 22 | 46 |
| -cellular | ||||
| TRINIDAD & TOBAGO | 0.139 | 34 | 70 | 142 |
| -cellular | 0.21 | 22 | 46 | 94 |
| TUNISIA | 0.28 | 16 | 34 | 70 |
| -cellular | ||||
| TURKEY | 0.186 | 25 | 52 | 106 |
| -Ankara | ||||
| -Istanbul | 0.098 | 50 | 101 | 203 |
| -cellular | 0.3 | 16 | 31 | 64 |
| TURKMENISTAN | 0.28 | 16 | 34 | 70 |
| TURKS & CAICOS IS. | 0.28 | 16 | 34 | 70 |
| TUVALU | 0.8 | 4 | 10 | 25 |
| -cellular | 0.9 | 4 | 10 | 22 |
| US | 0.04 | 124 | 250 | 502 |
| UGANDA | 0.21 | 22 | 46 | 94 |
| -Kampala | ||||
| -cellular | ||||
| UKRAINE | 0.139 | 34 | 70 | 142 |
| -Kiev | 0.139 | 34 | 70 | 142 |
| -cellular | 0.186 | 25 | 52 | 106 |
| UNITED ARAB EMIRATES | 0.28 | 16 | 34 | 70 |
| -cellular | 0.3 | 16 | 31 | 64 |
| UNITED KINGDOM | 0.044 | 112 | 229 | 457 |
| -London | ||||
| -cellular | 0.21 | 22 | 46 | 94 |
| URUGUAY | 0.186 | 25 | 52 | 106 |
| -Monetvideo | ||||
| -cellular | ||||
| UZBEKISTAN | 0.166 | 30 | 60 | 120 |
| -cellular | ||||
| VANUATU REPUBLIC | 1 | 4 | 10 | 19 |
| -cellular | 1 | 4 | 10 | 19 |
| VATICAN CITY | 0.07 | 70 | 142 | 283 |
| VENEZUELA | 0.12 | 40 | 82 | 166 |
| -Caracas | 0.08 | 61 | 124 | 250 |
| -cellular | 0.28 | 16 | 34 | 70 |
| VIETNAM | 0.243 | 19 | 40 | 82 |
| -Hanoi | 0.243 | 19 | 40 | 82 |
| -Ho Chi Minh | 0.243 | 19 | 40 | 82 |
| -cellular | 0.315 | 13 | 31 | 61 |
| VIRGIN ISLANDS | 0.08 | 61 | 124 | 250 |
| WALLIS & FUTUNA IS. | 0.8 | 4 | 10 | 25 |
| WESTERN SAMOA | 0.42 | 10 | 22 | 46 |
| YEMEN | 0.21 | 22 | 46 | 94 |
| YUGOSLAVIA | 0.186 | 25 | 52 | 106 |
| -cellular | 0.28 | 16 | 34 | 70 |
| ZAIRE | 0.33 | 15 | 30 | 60 |
| -cellular | 0.33 | 15 | 30 | 60 |
| ZAMBIA | 0.14 | 34 | 70 | 142 |
| ZANZIBAR | 0.8 | 4 | 10 | 25 |
| ZIMBABWE | 0.12 | 40 | 82 | 166 |
| -cellular | 0.14 | 34 | 70 | 142 |
| us ALASKA 907 | 0.062 | 79 | 160 | 322 |
| us HAWAII 808 | 0.062 | 79 | 160 | 322 |
| GTA Asia Card and GTA Middle East and Africa Card - Rates good 7 days a week, 24 hours a day. Per FCC rules, all calls made from a payphone are subject to a 65 Cents surcharge. A semi-monthly maintenance fee of $0.49 applies after first use. All calls may be subject to local/regional phone company charges. Calls to cellular phones may be charged at a higher rate. Federal, state, and local taxes may apply. Above mentioned charges may affect the total number of minutes advertised. All calls are billed in 3 minute increments. Rates subject to change without notice. Cards have no cash value, are non-transferable, and non-refundable. These cards are not for emergency use. Back |
|
PO Box: 757 Helotes, Texas 78023 E-Mail cyberscans@cyberscans.com www.1EZ-PhoneCards.com Local Phone: 1-210-695-3008 Toll-Free: 1-888-351-5956 This Web Site © 1997 1998 1999 2000 2001 2002 by 1EZ-PhoneCards.com All Rights Reserved Last Update: Last Update: June 04, 2004 |